JIA JIAN SI WU TANG
Botanical Name | Pin Yin Name | % |
Fol. Perillae | Zi Su Ye | 8% |
Hb. Menthae | Bo He | 8% |
Angelicae Sinensis | Dang Gui | 10% |
Rz. Chuanxiong | Chuan Xiong | 8 |
Rx. Glycyrrhizae | Gan Cao | 8 |
Hb. Lycopi Lucidi | Ze Lan | 5 |
Rx. Angelicae Dahuricae | Bai Zhi | 7 |
Rx. Polygoni Multiflori | He Shou Wu | 7 |
Rx. Astragali | Huang Qi | 7 |
Bul. Lilii | Bai He | 7 |
Per. Citri Reticulatae | Chen Pi | 3 |
Rz. Sparganii | San Leng | 3 |
Rz. Curcumae | E Zhu | 3 |
Rx. Curcumae | Yu Jin | 2 |
Rx. Aucklandiae | Mu Xiang | 2 |
Flos Caryophylli | Ding Xiang | 2 |
Cx. Acanthopanacis | Wu Jian Pi | 7 |
Rz. Zingiberis Recens | Sheng Jiang | 3 |
100 g. |